Comparison Chart
| Product Features | Blue VRM | Red VRM | FX VRM |
|---|---|---|---|
| Players (Module) | |||
| Skinable (Support for Wide Screen) | X | X | |
| Cue Points | X | X | X |
| Gain (G) Steping | X | X | X |
| One Button Play in Reverse | X | X | X |
| MP3 Encrypted (E) File Playback | X | X | X |
| On The FLY Loop IN/OUT/Reloop Buttons | X | X | X |
| Turntable Brake | X | X | |
| Adjustable Turntable Brake | X | ||
| Next Beat (B) Stepping | X | X | |
| Tempo/Pitch and Tempo/Pitch Bend Step | X | X | |
| Pitch lock | X | X | |
| Master Tempo | X | X | |
| Master Tempo Lock | X | X | |
| Master Key Change | X | ||
| Key Change | X | ||
| Beat Match | X | X | X |
| Auto Cue | X | X | X |
| Beat Match | X | X | X |
| Supported Media Formats MP3, WMA, WAV, DRM (Digitial Rights Management), Napster. iTunes MP4A Songs are NOT Supported | X | X | X |
| LOOPER (Module) | X | ||
| One button Looping(LP) (1/16th to 64 beat) | ONLY WITH DAC | X | |
| Loop Slider | X | ||
| MIXER (Module) | |||
| 3 Band EQ per player (with Kills) | X | X | X |
| Advanced Xfader Controls | X | X | X |
| Compressor | X | ||
| EFFECTS (MODULE) | X | ||
| ECHO, FLANGE, CHORUS, REVERB | X | ||
| RECORDER (MODULE) | X | X | |
| METRONOME BPM Counter (MODULE) | X | X | |
| RECORDCASE (MODULE) | X | X | X |
| Advanced Drag and Drop Recordcase | X | X | X |
| Password Protected Record Case | X | X | X |
| Automatic BPM Detection | X | X | X |
| Synchronized Auto Mix | X | X | |
| Normalization | X | X | X |
| Automatic Logging of songs played | X | X | X |
| RC Adjustible Fields, Re-sizeable Fields, re-ordable Fields, with re-sizeable fields, Hide fields, Adjustable Fonts and Colors. | X | X | X |
| HARDWARE | |||
| Dual or Multichannel Sound Card Support | X | X | X |
| DMC-1 External Hardware Controller Support | X | X | X |
| DAC-2 External Hardware Controller Support | X | X | X |
| DAC-3 External Hardware Controller Support | X | X | X |
| AUTOMATION | |||
| Kill Low EQ on Automix | X | X | X |
| Shuffle | X | X | X |
| AutoPlay | X | X | X |
| Cue Mix | X | X | X |
| FIND (Search Recordcase) | X | X | X |
| SCAN (BPM Auto Calculate) | X | X | X |
| RIPPER | X | X | X |
| Ripp: MP3, WMA, WAV, CDG (Must install Patch on support page) Not all CD Rom drives are compatible with ripping CDG’s | X | X | X |
| Auto Find CD Song Information (must be connected to Internet) | X | X | X |
| WAITLIST | X | X | X |
| VRM PLUG-IN support (example Karaoke) | X | X | X |




